Theme Assignments
Complete list of all 51 participants and their assigned themes, rooms, and facilitators.
Showing all 51 participants
| Attendee | Theme | Room | Facilitator | Preference |
|---|---|---|---|---|
| (Rebecca - tidy-dev) | Information and Documentation Gaps | Room 306 A | Carie Fisher | 2nd Choice |
| @KyleKeane | Community Communication and Collaboration | Room 306 B | Dennis Lembree | 1st Choice |
| 2 | Development Process Integration | Room 306 C | Eric Bailey | 1st Choice |
| 67 | Testing and Tooling Difficulties | Room 306 C | Adrian Jenkins | 1st Choice |
| 88 | Testing and Tooling Difficulties | Room 306 C | Adrian Jenkins | 1st Choice |
| Al S | Information and Documentation Gaps | Room 306 A | Carie Fisher | 1st Choice |
| Alice | Community Communication and Collaboration | Room 306 B | Dennis Lembree | 1st Choice |
| Amit Mandliya (4. Lack of awareness) | Community Communication and Collaboration | Room 306 B | Dennis Lembree | Assigned |
| Andrew Leland | Information and Documentation Gaps | Room 306 A | Carie Fisher | 1st Choice |
| Andrew p | Organizational and Leadership Challenges | Room 306 B | Helen Hou-Sandi | 1st Choice |
| Andrew, Andy, andyfeller | Testing and Tooling Difficulties | Room 306 C | Adrian Jenkins | 1st Choice |
| Arjun | Organizational and Leadership Challenges | Room 306 B | Helen Hou-Sandi | 1st Choice |
| Aron | Development Process Integration | Room 306 C | Eric Bailey | 1st Choice |
| aroo | Testing and Tooling Difficulties | Room 306 C | Adrian Jenkins | 1st Choice |
| Ashley S. | Lack of Awareness and Knowledge | Room 306 A | Greg Kraus | 1st Choice |
| ASR | Information and Documentation Gaps | Room 306 A | Carie Fisher | 1st Choice |
| Bruno Mars | Organizational and Leadership Challenges | Room 306 B | Helen Hou-Sandi | 2nd Choice |
| Bryan W | Development Process Integration | Room 306 C | Eric Bailey | 1st Choice |
| christian | Community Communication and Collaboration | Room 306 B | Dennis Lembree | 3rd Choice |
| CorgiDev | Information and Documentation Gaps | Room 306 A | Carie Fisher | 1st Choice |
| Ed | Organizational and Leadership Challenges | Room 306 B | Helen Hou-Sandi | 1st Choice |
| eric-gh | Development Process Integration | Room 306 C | Eric Bailey | 1st Choice |
| Esther S | Community Communication and Collaboration | Room 306 B | Dennis Lembree | 1st Choice |
| FONTASTIC | Lack of Awareness and Knowledge | Room 306 A | Greg Kraus | 1st Choice |
| Goodwitch | Lack of Awareness and Knowledge | Room 306 A | Greg Kraus | 1st Choice |
| Goutham | Testing and Tooling Difficulties | Room 306 C | Adrian Jenkins | 1st Choice |
| Graham T. | Development Process Integration | Room 306 C | Eric Bailey | 1st Choice |
| JAM | Community Communication and Collaboration | Room 306 B | Dennis Lembree | 1st Choice |
| Javi | Lack of Awareness and Knowledge | Room 306 A | Greg Kraus | 1st Choice |
| Jessica Hinkle | Development Process Integration | Room 306 C | Eric Bailey | 1st Choice |
| Jojo | Organizational and Leadership Challenges | Room 306 B | Helen Hou-Sandi | Assigned |
| Jonathan Champ | Testing and Tooling Difficulties | Room 306 C | Adrian Jenkins | 1st Choice |
| Kenneth Akers (VT) | Lack of Awareness and Knowledge | Room 306 A | Greg Kraus | 1st Choice |
| kurdt | Information and Documentation Gaps | Room 306 A | Carie Fisher | 1st Choice |
| mahesh | Lack of Awareness and Knowledge | Room 306 A | Greg Kraus | 1st Choice |
| Mandy Meindersma | Lack of Awareness and Knowledge | Room 306 A | Greg Kraus | 1st Choice |
| Mariam | Testing and Tooling Difficulties | Room 306 C | Adrian Jenkins | 1st Choice |
| mfoley | Organizational and Leadership Challenges | Room 306 B | Helen Hou-Sandi | 2nd Choice |
| Murtheboss | Information and Documentation Gaps | Room 306 A | Carie Fisher | Assigned |
| My_name | Organizational and Leadership Challenges | Room 306 B | Helen Hou-Sandi | 1st Choice |
| Patrick Hyatt | Development Process Integration | Room 306 C | Eric Bailey | 1st Choice |
| Porcaro25 | Lack of Awareness and Knowledge | Room 306 A | Greg Kraus | 1st Choice |
| r2d2 | Development Process Integration | Room 306 C | Eric Bailey | 1st Choice |
| Ravikumar Chanrashekar | Lack of Awareness and Knowledge | Room 306 A | Greg Kraus | 1st Choice |
| Rhino | Information and Documentation Gaps | Room 306 A | Carie Fisher | 1st Choice |
| SamPlaysKeys | Testing and Tooling Difficulties | Room 306 C | Adrian Jenkins | 1st Choice |
| Saurabh | Organizational and Leadership Challenges | Room 306 B | Helen Hou-Sandi | 2nd Choice |
| Thanu | Development Process Integration | Room 306 C | Eric Bailey | 1st Choice |
| Walt Gurley | Testing and Tooling Difficulties | Room 306 C | Adrian Jenkins | 1st Choice |
| Wisdom's Student | Community Communication and Collaboration | Room 306 B | Dennis Lembree | 1st Choice |
| Woody | Community Communication and Collaboration | Room 306 B | Dennis Lembree | 1st Choice |
Assignment Summary
- Total Participants:
- 51
- 1st Choice:
- 43
- 2nd Choice:
- 4
- 3rd Choice:
- 1
- Assigned:
- 3